Règlement transactionnel
159 règlements transactionnels, de la plus récente à la plus ancienne.
| Organisation | Date | Mesure | Montant | Statut |
|---|---|---|---|---|
| Banque Degroof Petercam | 26 juin 2026 | Règlement transactionnel | 1 million € | — |
| de Pury Pictet Turrettini (Belgique) SA | 9 juin 2026 | Règlement transactionnel | 20 000 € | — |
| Laiterie des Ardennes SC | 9 juin 2026 | Règlement transactionnel | 50 000 € | — |
| P&V Assurances SC | 5 mai 2026 | Règlement transactionnel | 150 000 € | — |
| Keytrade Bank | 22 avril 2026 | Règlement transactionnel | 250 000 € | — |
| Vanbreda Risk & Benefits | 9 mars 2026 | Règlement transactionnel | — | — |
| DELA Enterprises | 16 février 2026 | Règlement transactionnel | — | — |
| Alliance Batelière | 20 janvier 2026 | Règlement transactionnel | 10 000 € | — |
| Bank Dierickx Leys NV | 16 décembre 2025 | Règlement transactionnel | — | — |
| Bank Dierickx Leys NV | 16 décembre 2025 | Règlement transactionnel | — | — |
| Bank Nagelmackers NV | 9 décembre 2025 | Règlement transactionnel | — | — |
| Gestion Inter Assurances Groupe SAS | 25 novembre 2025 | Règlement transactionnel | 75 000 € | — |
| Taxshelter.be SA | 21 octobre 2025 | Règlement transactionnel | 75 000 € | Un recours a été introduit contre la décision |
| TB Advice SRL | 1er octobre 2025 | Règlement transactionnel | 2 500 € | — |
| Bicy BV | 16 septembre 2025 | Règlement transactionnel | 520 € | — |
| Confideo Verzekeringen BV | 16 septembre 2025 | Règlement transactionnel | 1 632 € | — |
| Daldecor NV | 16 septembre 2025 | Règlement transactionnel | 1 031 € | — |
| Deforce BV | 16 septembre 2025 | Règlement transactionnel | 572 € | — |
| FT Solutions BV | 16 septembre 2025 | Règlement transactionnel | 1 901 € | — |
| Go West Invest | 16 septembre 2025 | Règlement transactionnel | 10 000 € | — |
| Metaal Centrale der Metaalbewerkers | 16 septembre 2025 | Règlement transactionnel | 11 877 € | — |
| Quatra Transport BV | 16 septembre 2025 | Règlement transactionnel | 579 € | — |
| Roularta Media Group NV | 16 septembre 2025 | Règlement transactionnel | — | — |
| Veidec BV | 16 septembre 2025 | Règlement transactionnel | 1 071 € | — |
| Weishaupt NV | 16 septembre 2025 | Règlement transactionnel | 1 768 € | — |
| Mylecke NV | 12 août 2025 | Règlement transactionnel | — | — |
| AG Insurance NV | 17 juin 2025 | Règlement transactionnel | — | — |
| Allianz Benelux SA | 17 juin 2025 | Règlement transactionnel | 50 000 € | — |
| Axa Belgium SA | 17 juin 2025 | Règlement transactionnel | 50 000 € | — |
| Miller Europe SRL | 17 juin 2025 | Règlement transactionnel | 500 000 € | — |
| P&V Verzekeringen CV | 17 juin 2025 | Règlement transactionnel | — | — |
| AION BANK SA | 27 mai 2025 | Règlement transactionnel | 700 000 € | — |
| B4Sure BV | 15 avril 2025 | Règlement transactionnel | — | — |
| Probitas 1492 (Europe) SRL | 25 mars 2025 | Règlement transactionnel | 12 000 € | — |
| Ikea Belgium NV | 17 décembre 2024 | Règlement transactionnel | — | — |
| Lloyd's Insurance Company SA | 3 décembre 2024 | Règlement transactionnel | 300 000 € | — |
| FNAC BELGIUM NV | 12 novembre 2024 | Règlement transactionnel | — | — |
| AKKANTO SA | 22 octobre 2024 | Règlement transactionnel | — | — |
| BUY WAY PERSONAL FINANCE SA | 22 octobre 2024 | Règlement transactionnel | 842 € | — |
| CAMPINE NV | 22 octobre 2024 | Règlement transactionnel | 1 638 € | — |
| CLINIQUES DE L'EUROPE ASBL | 22 octobre 2024 | Règlement transactionnel | 3 535 € | — |
| HET PORTAAL VZW | 22 octobre 2024 | Règlement transactionnel | 768 € | — |
| PROXIMUS SA | 22 octobre 2024 | Règlement transactionnel | 88 645 € | — |
| SESVANDERHAVE NV | 22 octobre 2024 | Règlement transactionnel | 2 762 € | — |
| THIRY PAINTS OOST-VLAANDEREN BV | 22 octobre 2024 | Règlement transactionnel | 597 € | — |
| WILINK INSURANCE SA | 22 octobre 2024 | Règlement transactionnel | 2 764 € | — |
| XPLO VZW | 22 octobre 2024 | Règlement transactionnel | 512 € | — |
| Belfius Bank SA/NV | 4 septembre 2024 | Règlement transactionnel | — | — |
| Clements Belgium SRL | 8 mai 2024 | Règlement transactionnel | 622 € | — |
| Attijariwafa Bank Europe SA | 26 mars 2024 | Règlement transactionnel | 50 000 € | — |
| Amherst Consulting BV | 19 février 2024 | Règlement transactionnel | — | — |
| Emisof BV | 19 février 2024 | Règlement transactionnel | — | — |
| Assurances Pinon SRL | 13 février 2024 | Règlement transactionnel | 665 € | — |
| JEX Backoffice B.V. | 9 janvier 2024 | Règlement transactionnel | — | — |
| JEX Technology Group B.V. en Stichting Administratiekantoor JEX Technology Group | 9 janvier 2024 | Règlement transactionnel | — | — |
| UnifiedPost Group SA | 9 janvier 2024 | Règlement transactionnel | 250 000 € | — |
| CapitalatWork NV | 20 décembre 2023 | Règlement transactionnel | — | — |
| De Koepel BV | 19 septembre 2023 | Règlement transactionnel | 704 € | — |
| Mebo Steel BV | 19 septembre 2023 | Règlement transactionnel | 1 216 € | — |
| Peter Deckers BV | 19 septembre 2023 | Règlement transactionnel | 591 € | — |
| TIBI SC | 19 septembre 2023 | Règlement transactionnel | 1 669 € | — |
| Lombard Odier (Europe) S.A. | 22 août 2023 | Règlement transactionnel | 12 667 € | — |
| Tison SRL | 1er août 2023 | Règlement transactionnel | 538 € | — |
| Biocartis Group NV | 18 juillet 2023 | Règlement transactionnel | — | — |
| What's Cooking Group NV | 18 juillet 2023 | Règlement transactionnel | — | — |
| B-Sure NV | 20 juin 2023 | Règlement transactionnel | — | — |
| Fortuna Invest BV | 6 juin 2023 | Règlement transactionnel | — | — |
| ASSURANCES Serge NOBLUE | 4 avril 2023 | Règlement transactionnel | 1 299 € | — |
| Place D'Armes SA | 14 février 2023 | Règlement transactionnel | 2 500 € | — |
| Axa Belgium SA | 25 octobre 2022 | Règlement transactionnel | 100 000 € | — |
| De Vuylsteke SPRL | 25 octobre 2022 | Règlement transactionnel | 2 281 € | — |
| Facilicom Solutions NV | 25 octobre 2022 | Règlement transactionnel | 3 464 € | — |
| Fedex Express BE BV | 25 octobre 2022 | Règlement transactionnel | — | — |
| Algemeen Ziekenhuis Sint-Maria VZW | 21 juin 2022 | Règlement transactionnel | 1 643 € | — |
| Apragaz ASBL | 21 juin 2022 | Règlement transactionnel | 4 004 € | — |
| CLP Consulting SPRL | 21 juin 2022 | Règlement transactionnel | — | — |
| Highco Data Benelux NV | 21 juin 2022 | Règlement transactionnel | 1 672 € | — |
| L.V.C. Consult NV | 21 juin 2022 | Règlement transactionnel | 1 400 € | — |
| Vleeswaren De Keyser NV | 21 juin 2022 | Règlement transactionnel | 1 640 € | — |
| Westinghouse Electric Belgium SA | 21 juin 2022 | Règlement transactionnel | 171 602 € | — |
| Architas SA/NV | 14 juin 2022 | Règlement transactionnel | 60 000 € | — |
| Axa Bank Belgium | 31 mai 2022 | Règlement transactionnel | — | — |
| Keyware Technologies | 5 avril 2022 | Règlement transactionnel | — | — |
| Leleux Associated Brokers | 5 avril 2022 | Règlement transactionnel | — | — |
| Albatros Private Office | 15 mars 2022 | Règlement transactionnel | 7 500 € | — |
| Dekoma | 1er février 2022 | Règlement transactionnel | — | — |
| Milcobel CV | 1er février 2022 | Règlement transactionnel | — | — |
| Belfius Regio Gent Comm V | 9 novembre 2021 | Règlement transactionnel | — | — |
| Geberit NV | 9 novembre 2021 | Règlement transactionnel | — | — |
| Kono Consultants NV | 9 novembre 2021 | Règlement transactionnel | — | — |
| Lecot NV | 9 novembre 2021 | Règlement transactionnel | — | — |
| Medicrea Belgium NV | 9 novembre 2021 | Règlement transactionnel | — | — |
| Studio Plopsa NV | 9 novembre 2021 | Règlement transactionnel | — | — |
| GROWNERS SA | 17 août 2021 | Règlement transactionnel | 50 000 € | — |
| Hyline NV | 17 août 2021 | Règlement transactionnel | — | — |
| BONE THERAPEUTICS SA | 27 juillet 2021 | Règlement transactionnel | 500 000 € | — |
| Belfius Bank SA/NV | 29 juin 2021 | Règlement transactionnel | 300 000 € | — |
| Lardenoit Insurance | 29 juin 2021 | Règlement transactionnel | — | — |
| Cloostermans-Huwaert | 8 juin 2021 | Règlement transactionnel | — | — |
| DVV Zakenkantoor | 8 juin 2021 | Règlement transactionnel | — | — |
| Hospithera SA | 8 juin 2021 | Règlement transactionnel | 1 529 € | — |
| Innoresto SA | 8 juin 2021 | Règlement transactionnel | 1 525 € | — |
| Tools & Dies Engineering | 8 juin 2021 | Règlement transactionnel | — | — |
| Argenta Spaarbank SA | 20 avril 2021 | Règlement transactionnel | — | — |
| Greenyard SA | 1er décembre 2020 | Règlement transactionnel | 500 000 € | Un recours a été introduit contre la décision |
| Banque Degroof Petercam | 28 juillet 2020 | Règlement transactionnel | 800 000 € | — |
| Curalia OVV | 14 juillet 2020 | Règlement transactionnel | — | — |
| Banque Dierickx Leys | 16 juin 2020 | Règlement transactionnel | 40 000 € | — |
| Degroof Petercam Asset Management SA | 26 mai 2020 | Règlement transactionnel | 50 000 € | — |
| Internet Attitude SA | 26 mai 2020 | Règlement transactionnel | 15 000 € | — |
| Sopal International SA & Frabelco SA | 26 mai 2020 | Règlement transactionnel | 15 000 € | — |
| P&V Assurances SC | 4 mai 2020 | Règlement transactionnel | 150 000 € | — |
| Banque Degroof Petercam | 7 janvier 2020 | Règlement transactionnel | — | — |
| Europ Assistance (Belgium) SA | 7 janvier 2020 | Règlement transactionnel | 75 000 € | — |
| Baloise Belgium SA | 10 décembre 2019 | Règlement transactionnel | 250 000 € | — |
| Fédérale Assurance | 10 décembre 2019 | Règlement transactionnel | 60 000 € | — |
| Athora Belgium NV | 26 novembre 2019 | Règlement transactionnel | 75 000 € | — |
| CVBA N-Allo | 19 novembre 2019 | Règlement transactionnel | 35 000 € | — |
| Optimco NV | 5 août 2019 | Règlement transactionnel | 150 000 € | — |
| Amundi Asset Management SAS | 7 mai 2019 | Règlement transactionnel | — | — |
| IBP Veldkant | 12 mars 2019 | Règlement transactionnel | 10 000 € | — |
| Beobank NV | 22 janvier 2019 | Règlement transactionnel | 25 000 € | — |
| DKV Belgium | 22 janvier 2019 | Règlement transactionnel | 75 000 € | — |
| Air France | 4 décembre 2018 | Règlement transactionnel | — | — |
| Beobank NV | 4 décembre 2018 | Règlement transactionnel | — | — |
| KLM | 4 décembre 2018 | Règlement transactionnel | — | — |
| IBP Telenet | 9 octobre 2018 | Règlement transactionnel | 8,6 millions € | — |
| Fidea NV | 2 octobre 2018 | Règlement transactionnel | 75 000 € | — |
| Partners Assurances | 2 octobre 2018 | Règlement transactionnel | — | — |
| A ETE ANONYMISEE UN AN APRES SA | 31 juillet 2018 | Règlement transactionnel, Amende administrative | 15 000 € | — |
| Axa Belgium SA | 9 juillet 2018 | Règlement transactionnel | 250 000 € | — |
| Hamon SA | 5 juin 2018 | Règlement transactionnel | 275 000 € | — |
| Patrimonia SPRL | 30 avril 2018 | Règlement transactionnel | — | — |
| Xtrade Europe Ltd | 31 janvier 2018 | Règlement transactionnel, Amende administrative | 180 000 € | — |
| ABN Amro Bank NV | 21 novembre 2017 | Règlement transactionnel | 40 000 € | — |
| AXA IM Benelux S.A. | 31 octobre 2017 | Règlement transactionnel | — | — |
| Pure Capital SA | 24 octobre 2017 | Règlement transactionnel | — | — |
| AVA TRADE EU Ltd | 8 août 2017 | Règlement transactionnel | 175 000 € | — |
| Compagnie du Bois Sauvage SA | 24 avril 2017 | Règlement transactionnel | — | — |
| Fingaren SCA | 24 avril 2017 | Règlement transactionnel | — | — |
| Plus500 | 19 avril 2017 | Règlement transactionnel | 550 000 € | — |
| BNP Paribas Fortis SA | 28 mars 2017 | Règlement transactionnel | 700 000 € | — |
| Beobank NV | 13 février 2017 | Règlement transactionnel | 25 000 € | — |
| Opportunity Investment Management | 30 janvier 2017 | Règlement transactionnel | 125 000 € | — |
| ThromboGenics NV | 20 décembre 2016 | Règlement transactionnel | 250 000 € | — |
| Carmignac Gestion SA | 22 novembre 2016 | Règlement transactionnel | 60 000 € | — |
| Rodeler Limited | 13 juillet 2016 | Règlement transactionnel | 140 000 € | — |
| Merit Capital NV | 31 mai 2016 | Règlement transactionnel | 120 000 € | — |
| Axa Belgium SA | 3 mai 2016 | Règlement transactionnel | 75 000 € | — |
| Febelco CVBA | 8 mars 2016 | Règlement transactionnel | 10 millions € | — |
| Deutsche Bank AG Bijkantoor Brussel | 1er décembre 2015 | Règlement transactionnel | 25 000 € | — |
| Groenkracht CVBA | 30 juin 2015 | Règlement transactionnel | 35 000 € | — |
| BattleKart SCRL | 19 mai 2015 | Règlement transactionnel | 2 500 € | — |
| Cardio3 BioSciences | 28 avril 2015 | Règlement transactionnel | 175 000 € | — |
| Fortuneo | 29 juillet 2014 | Règlement transactionnel | 25 000 € | — |
| Roularta Media Group NV | 29 juillet 2014 | Règlement transactionnel | 66 000 € | — |
| Rabobank | 29 avril 2014 | Règlement transactionnel | 25 000 € | — |
| ING Belgique SA | 21 juin 2011 | Règlement transactionnel | — | — |
| CBC Banque SA | 14 juin 2011 | Règlement transactionnel | 150 000 € | — |
Parcourir
Autorités : FSMA · Autorité de la concurrence
Mesures : Amende administrative · Règlement transactionnel
Années : 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016